Top Players from the Nike EYBL Peach Jam

by Carl Berman
0 comments

North Augusta, SC – U17 DIVISION CHAMPIONSHIP

The Florida Rebels captured the 2026 Nike EYBL championship in dominant fashion, defeating Drive Nation 71-60 in the title game. Leading the charge was EYBL MVP Cayden Daughtry, who delivered one of the most memorable Peach Jam performances in recent memory with averages of 32.3 points, 6.1 assists, 4.9 rebounds, and 2.9 steals per game.

Drive Nation’s championship run was equally remarkable, advancing to the finals with only six players after losing top recruit Marcus Spears, who departed early to begin his college career at Texas.

U17 PLAYER SPOTLIGHT

Cayden Daughtry | 6’1″ Point Guard | Florida Rebels Daughtry was simply unstoppable, scoring 30-plus points in seven of his eight game. His 43-point performance against the New York RENS in a triple-overtime thriller will be remembered for years to come, even in defeat. His consistency and clutch play throughout the tournament cemented his status as one of the elite guards in the country.

Beckham Black | Point Guard | AB Elite The consensus top prospect in the 2027 class lived up to the hype with an impressive Peach Jam showing, averaging 24.2 points, 5.3 assists, and 4.3 rebounds per game. His tournament-best 37-point explosion against Meanstreets out of Chicago showcased his scoring prowess. Black is strongly considering Georgetown, Texas, and Arkansas in his recruitment.

Troy Fason | 6’0″ Guard | New York RENS Fason’s performance exemplified the transformative power of grassroots basketball. The previously under-the-radar guard burst onto the national scene with a breakout tournament, headlined by a 41-point eruption against the Florida Rebels that put college coaches on notice. He left Peach Jam with multiple scholarship offers from quality programs including Dayton and South Florida. Fason is a name to watch closely throughout the 2026-27 season, with the possibility of reclassifying to attend college this upcoming year.

AJ Williams | 6’7″ Guard | CP3 The top prospect in the 2028 class continued to validate his ranking, averaging 23 points and 8.2 rebounds across five games. His 31-point performance in the quarterfinals against the eventual champion Florida Rebels was impressive, though not enough to advance. Williams is currently being recruited by Duke, Alabama, Auburn, Florida State, Georgia, Georgia Tech, and several other high-major programs.

Lewis Uvwo | 6’11” Center | Nightrydas Uvwo established himself as the premier big man at Peach Jam with his defensive dominance. While solid offensively with 11 points per game, his defensive impact—6 blocks and 9.4 rebounds per game—is what makes him a five-star prospect. He led the Nightrydas to the semifinals and is being recruited by Alabama, Arkansas, BYU, Baylor, Florida, and Kentucky. Uvwo is considered wide open in his recruitment.

Kager Knueppel | 6’8″ Forward | Team Herro One of the nation’s elite shooters, Knueppel showcased his range with an 8-three performance against the Florida Rebels. The younger brother of Charlotte Hornets forward Kon Knueppel has already committed to Duke, continuing the family legacy.

U16 DIVISION CHAMPIONSHIP

Team Final capped off a perfect season by defeating CP3 74-65 in the championship game, finishing an impressive 22-0 in the U16 division. Rowan Phillips, Ian and Carter Smith, Justin McKie, and Logan Chwastyk were instrumental in Team Final’s championship run.

U16 PLAYER SPOTLIGHT

Bentley Lusakueno | 6’10” Center | CP3 A versatile big man who impacts both ends of the floor, Lusakueno averaged 12 points, 6 rebounds, and 2.9 blocks per game. His semifinal performance against AB Elite—21 points, 9 rebounds, and 6 blocks—was his signature moment of the event. He’s considered a top-10 prospect in the 2028 class.

Peter Julius | 6’10” Center | Georgia Stars An elite center for the Georgia Stars 16u squad, Julius dominated the paint with 16.2 points, 13.3 rebounds, and 2.2 blocks per game while shooting an efficient 60.9 percent from the field. His 21-point, 19-rebound performance against Brad Beal Elite was his tournament highlight.

JJ Crawford | 6’4″ Guard | NW Rotary The top prospect in the 2029 class, Crawford displayed remarkable efficiency in four games, averaging 16.5 points while shooting 54.1 percent from three and 52.1 percent from the field. His 26-point, 6-three performance against the Nightrydas was his best showing. Crawford is a prospect to monitor closely over the next two years.

Rowan Phillips | 6’6″ Guard | Team Final One of the top shooting guards in the 2028 class, Phillips was a key factor in Team Final’s EYBL 16u Peach Jam championship. Dynamic at getting to the basket and finishing strong, Phillips averaged 16.8 points and 3.3 rebounds during Peach Jam.

Benji Berrouet | 6’7″ Power Forward | AB Elite A double-double machine, Berrouet averaged 17 points, 13 rebounds, and 4 blocks per game. His 24-point, 16-rebound, 4-block performance against Vegas Elite showcased why he’s one of the top big men in the 2028 class. He led AB Elite to the 16u semifinals before falling to CP3. While he’ll be recruited by several schools, Texas and Houston appear to be early favorites.

This article was written by Andrew Keeling, a correspondent and scout forNetScouts Basketball. You can follow Drew on X @BBallScout2288

Related Posts

Leave a Comment