Here is our list of the best international basketball prospects who may have an NBA future, you’ll note that this includes international players who are at NCAA schools or Americans playing overseas rather than attending college. We’ll be updating this list as players enter or withdraw and as workouts commence. Age reflects time of NBA Draft. (Updated January 18, 2021)
1 | Jonathan Kuminga | 6-9 | 215 | CF | 18 | Congo | G-League Select Team |
2 | Usman Garuba | 6-8 | 230 | PF/C | 19 | Spain | Real Madrid (Liga Endisa) |
3 | Kai Jones | 6-10 | 220 | SG | 20 | Bahamas | Sophomore at Texas |
4 | Roko Prkacin | 6-9 | 220 | CF | 18 | Croatia | Cibona (Top Croatian League and Adriatic League) |
5 | Alperen Sengun | 6-9 | 240 | C | 19 | Turkey | Besiktas Istanbul (Top Turkish League) |
6 | Juhann Begarin | 6-6 | 215 | SG | 19 | Guadeloupe | Paris Basketball (2nd French League) |
7 | Charles Bassey | 6-11 | 235 | C | 20 | Nigeria | Junior at Western Kentucky |
8 | Franz Wagner | 6-10 | 220 | SG | 19 | Germany | Sophomore at Michigan |
9 | Ariel Hukporti | 7-0 | 235 | C | 19 | Germany | Nevezis (Top Lithuanian League) |
10 | Yves Pons | 6-6 | 215 | SF | 22 | France | Senior at Tennessee |
11 | Chris Duarte | 6-6 | 190 | SG | 23 | Dominican Rep. | Senior at Oregon |
12 | Josh Giddey | 6-8 | 185 | SG | 18 | Australia | Adelaide (Top Australian League) |
13 | Filip Petrusev | 7-0 | 235 | C | 21 | Serbia | Mega Beograd (Top Serbian League) |
14 | Sandro Mamukelashvili | 6-11 | 235 | CF | 22 | Georgia | Senior at Seton Hall |
15 | Joel Ayayi | 6-5 | 180 | CG | 21 | France | Junior at Gonzaga |
16 | Rokas Jokubaitis | 6-5 | 195 | PG | 20 | Lithuania | Zalgiris (Top Lithuanian League + Euroleague) |
17 | Mario Nakic | 6-8 | 195 | SF | 20 | Serbia | Oostende (Top Belgium League) |
18 | Amar Sylla | 6-9 | 210 | PF | 19 | Senegal | Oostende (Top Belgium League) |
19 | Marcus Carr | 6-2 | 195 | PG | 22 | Canada | Junior at Minnesota |
20 | Ibou Badji | 7-2 | 235 | C | 18 | Senegal | FC Barcelona (3rd Spanish League) |
21 | Khalifa Diop | 7-0 | 250 | C | 19 | Senegal | Gran Canaria (Top Spanish League + Eurocup) |
22 | Mojave King | 6-5 | 195 | SG | 19 | Australia | Cairns (Top Australian League) |
23 | Neemias Queta | 7-0 | 245 | C | 21 | Portugal | Junior at Utah State |
24 | Abramo Canka | 6-7 | 170 | SG | 19 | Italy | Nevezis (Top Lithuanian League) |
25 | Carlos Alocen | 6-5 | 185 | SG | 20 | Spain | Real Madid (Top Spanish League) |
26 | Moussa Cisse | 6-10 | 220 | C | 18 | Guinea | Freshman at Memphis |
Others: Kai Sotto (7-1, 225, Philippines, G-League Select), Tom Digbeu (6-5, 170, France, Prienai – Lithuania), Makur Maker (7-0, 210, Australia-Kenya, Howard), Malcolm Cazalon (6-6, 185, France, Mega Beograd – Serbia), Allan Dokossi (6-9, 210, Central Africa – France, Provence (France).