Updated 6/20/22
NetScouts Basketball’s 2022 NBA Mock Draft is featured among the top ten mock drafts on NBA.com.
Round 1
1 | Orlando | Jabari Smith Jr. | 6-10 | 210 | PF | Auburn | Fr. |
2 | Oklahoma City | Chet Holmgren | 7-1 | 195 | PF | Gonzaga | Fr. |
3 | Houston | Paolo Banchero | 6-10 | 250 | CG | Duke | Fr. |
4 | Sacramento | Jaden Ivey | 6-4 | 200 | CG | Purdue | So. |
5 | Detroit | Keegan Murray | 6-8 | 225 | SF | Iowa | So. |
6 | Indiana | Ben Mathurin | 6-6 | 205 | SG | Arizona | So. |
7 | Portland | Dyson Daniels | 6-7 | 190 | PG | G-League | |
8 | NOP via LAL | Shaedon Sharpe | 6-5 | 198 | SG | Kentucky | Fr. |
9 | San Antonio | Jalen Duren | 6-11 | 250 | C | Memphis | Fr. |
10 | Washington | Johnny Davis | 6-5 | 195 | SG | Wisconsin | So. |
11 | New York | Jeremy Sochan | 6-9 | 230 | SF | Baylor | Fr. |
12 | OKC via LAC | AJ Griffin | 6-6 | 200 | SG | Duke | Fr. |
13 | Charlotte | Mark Williams | 7-1 | 242 | C | Duke | So. |
14 | Cleveland | Ochai Agbagi | 6-5 | 215 | SG | Kansas | Sr. |
15 | CHA via NOP | Ousmane Dieng | 6-10 | 190 | SF | France | Intl. |
16 | Atlanta | Malaki Branham | 6-5 | 195 | SG | Ohio State | Fr. |
17 | Houston | TyTy Washington | 6-3 | 196 | CG | Kentucky | Fr. |
18 | Chicago | Tari Eason | 6-8 | 215 | SF | LSU | So. |
19 | Minnesota | Blake Wesley | 6-4 | 187 | CG | Notre Dame | Fr. |
20 | SAS via TOR | Jalen Williams | 6-5 | 209 | SG | Santa Clara | Jr. |
21 | Denver | Walker Kessler | 7–1 | 256 | C | Auburn | So. |
22 | MEM via UTAH | Dalen Terry | 6-7 | 195 | CG | Arizona | So. |
23 | Philadelphia | Kennedy Chandler | 6-0 | 172 | PG | Tennessee | Fr. |
24 | Milwaukee | Nikola Jovic | 6-10 | 222 | SF | Serbia | Intl. |
25 | SAS via BOS | EJ Liddell | 6-7 | 243 | PF | Ohio State | Jr. |
26 | HOU via DAL | Marjon Beauchamp | 6-6 | 195 | SG | G-League | |
27 | Miami | Jaden Hardy | 6-4 | 200 | SG | G-League | |
28 | Golden State |
Kendall Brown | 6-7 | 201 | SF | Baylor | Fr. |
29 | Memphis | Ismael Kamagate | 6-11 | 220 | C | France | Intl. |
30 | OKC via PHX | Christian Koloko | 7-0 | 221 | C | Arizona | Jr. |
Round 2
Team | Player | H | W | Pos. | School | Class | ||||||||
31 | IND via HOU | Christian Braun | 6-6 | 209 | SF | Kansas | Jr. | |||||||
32 | Orlando |
Trevor Keels | 6-4 | 223 | SG | Duke | Fr. | |||||||
33 | TOR via DET |
Bryce McGowens | 6-6 | 181 | SG | Nebraska | Fr. | |||||||
34 | Oklahoma City | JD Davison | 6-2 | 192 | PG | Alabama | Fr. | |||||||
35 | ORL via IND | Patrick Baldwin Jr. | 6-10 | 230 | SF | Milwaukee | Fr. | |||||||
36 | Portland |
Ryan Rollins | 6-4 | 180 | CG | Toledo | So. | |||||||
37 | Sacramento | Peyton Watson | 6-7 | 203 | SF | UCLA | Fr. | |||||||
38 | SAS via LAL |
Jake LaRavia | 6-8 | 227 | CF | Wake Forest | Jr. | |||||||
39 | CLE via SAS |
Wendell Moore | 6-5 | 215 | SF | Duke | Jr. | |||||||
40 | MIN via WAS | Josh Minott | 6-8 | 205 | SF | Memphis | Fr. | |||||||
41 | CHAR via NOP | Max Christie | 6-5 | 189 | SG | Michigan State | Fr. | |||||||
42 | New York | Jean Montero | 6-2 | 172 | PG | Overtime Elite | ||||||||
43 | LA Clippers | Jaylin Williams | 6-10 | 236 | PF | Arkansas | So, | |||||||
44 | Atlanta |
Khalifa Diop | 6-11 | 230 | C | Senegal | Intl. | |||||||
45 | Charlotte | David Roddy | 6-5 | 260 | SG | Colorado State | Jr. | |||||||
46 | DET via BKN | Yannick Nzosa | 6-11 | 215 | C | Congo | Intl. | |||||||
47 | MEM via CLE | Andrew Nembhard | 6-4 | 195 | PG | Gonzaga | Sr. | |||||||
48 | MIN via CHI | Ganriele Procida | 6-7 | 192 | SG | Italy | Intl. | |||||||
49 | Minnesota | Caleb Houstan | 6-8 | 205 | SG | Michigan | Fr. | |||||||
50 | GSW via TOR | Dereon Seabron | 6-5 | 182 | SG | NC State | So. | |||||||
51 | MIN via DEN | Dominick Barlow | 6-9 | 221 | PF | Overtime Elite | ||||||||
52 | NOP via UTAH | Trevion Williams | 6-8 | 255 | C | Purdue | Sr. | |||||||
53 | Boston | Orlando Robinson | 6-10 | 244 | C | Fresno State | Jr. | |||||||
54 | WAS via DAL | Moussa Diabate | 6-10 | 216 | C | Michigan | Fr. | |||||||
55 | Golden State | Ron Harper Jr. | 6-5 | 240 | SG | Rutgers | Sr. | |||||||
56 | CLE via MIA | Karlo Matkovic | 6-10 | 231 | PF | Croatia | Intl. | |||||||
57 |
|
Kofi Cockburn | 7-0 | 293 | C | Illinois | Jr. | |||||||
58 | IND via PHX |
Ibou Badji | 7-1 | 240 | C | Senegal | Intl. |
[…] ESPN’s Jonathan Givony, Bleacher Report’s Jonathan Wasserman, USA Today’s Brian Kalbrosky, NetScouts’ Carl Berman, the Sporting News’ Kyle Irving, The Athletic’s Sam Vecenie, Sportsnaut’s Vincent Frank and […]
Will UCLA’s Peyton Watson steal NBA draft spotlight from peers? – Daily News - News Badshah
[…] ESPN’s Jonathan Givony, Bleacher Report’s Jonathan Wasserman, USA Today’s Brian Kalbrosky, NetScouts’ Carl Berman, the Sporting News’ Kyle Irving, The Athletic’s Sam Vecenie, Sportsnaut’s Vincent Frank and […]
Will UCLA’s Peyton Watson steal NBA draft spotlight from peers? – Daily News - Global Story Central
[…] ESPN’s Jonathan Givony, Bleacher Report’s Jonathan Wasserman, USA Today’s Brian Kalbrosky, NetScouts’ Carl Berman, the Sporting News’ Kyle Irving, The Athletic’s Sam Vecenie, Sportsnaut’s Vincent Frank and […]
Alexander: Will UCLA’s Peyton Watson steal NBA draft spotlight from peers? – Real News (LA) Los Angeles