Updated 5/29/22
NetScouts Basketball’s 2022 NBA Mock Draft is featured among the consensus mock drafts on NBA.com.
Round 1
1 | Orlando | Jabari Smith Jr. | 6-10 | 210 | PF | Auburn | Fr. |
2 | Oklahoma City | Chet Holmgren | 7-1 | 195 | PF | Gonzaga | Fr. |
3 | Houston | Paolo Banchero | 6-10 | 250 | CG | Duke | Fr. |
4 | Sacramento | Keegan Murray | 6-8 | 225 | PF | Iowa | So. |
5 | Detroit | Jaden Ivey | 6-4 | 200 | SF | Purdue | So. |
6 | Indiana | Shaedon Sharpe | 6-6 | 200 | SG | Kentucky | Fr. |
7 | Portland | AJ Griffin | 6-6 | 200 | SG | Duke | Fr. |
8 | NOP via LAL | Ben Mathurin | 6-6 | 200 | SG | Arizona | So. |
9 | San Antonio | Johnny Davis | 6-5 | 195 | SG | Wisconsin | So. |
10 | Washington | Jalen Duren | 6-11 | 250 | C | Memphis | Fr. |
11 | New York | Dyson Daniels | 6-7 | 190 | PG | G-League | |
12 | OKC via LAC | Jeremy Sochan | 6-9 | 230 | CF | Baylor | Fr. |
13 | Charlotte | Mark Williams | 7-0 | 240 | C | Duke | So. |
14 | Cleveland | Ochai Agbagi | 6-5 | 215 | SG | Kansas | Sr. |
15 | CHA via NOP | Ousmane Dieng | 6-10 | 190 | SF | France | Intl. |
16 | Atlanta | Malaki Branham | 6-5 | 180 | SG | Ohio State | Fr. |
17 | Houston | TyTy Washington | 6-3 | 190 | CG | Kentucky | Fr. |
18 | Chicago | Tari Eason | 6-8 | 215 | SF | LSU | So. |
19 | Minnesota | Blake Wesley | 6-5 | 185 | CG | Notre Dame | Fr. |
20 | SAS via TOR | Marjon Beauchamp | 6-6 | 200 | SG | G-League | |
21 | Denver | Walker Kessler | 7–1 | 245 | SF | Auburn | So. |
22 | MEM via UTAH | Kendall Brown | 6-8 | 205 | SF | Baylor | Fr. |
23 | BKN via PHL | Kennedy Chandler | 6-1 | 170 | PG | Tennessee | Fr. |
24 | Milwaukee | Nikola Jovic | 6-10 | 210 | SF | Serbia | Intl. |
25 | SAS via BOS | EJ Liddell | 6-7 | 240 | PF | Ohio State | Jr. |
26 | Dallas | Jalen Williams | 6-6 | 195 | SG | Santa Clara | Jr. |
27 | Miami | Jaden Hardy | 6-4 | 200 | SG | G-League | |
28 | Golden State |
Bryce McGowens | 6-7 | 180 | SG | Nebraska | Fr. |
29 | Memphis | Patrick Baldwin Jr. | 6-9 | 220 | SF | Milwaukee | Fr. |
30 | OKC via PHX | Christian Koloko | 7-1 | 225 | C | Arizona | Jr. |
Round 2
Team | Player | H | W | Pos. | School | Class | ||||||||
31 | IND via HOU | Christian Braun | 6-7 | 220 | SF | Kansas | Jr. | |||||||
32 | Orlando |
Trevor Keels | 6-4 | 220 | SG | Duke | Fr. | |||||||
33 | TOR via DET |
Peyton Watson | 6-7 | 180 | SF | UCLA | Fr. | |||||||
34 | Oklahoma City | JD Davison | 6-3 | 195 | PG | Alabama | Fr. | |||||||
35 | ORL via IND | Ismael Kamagate | 6-11 | 220 | C | France | Intl. | |||||||
36 | Portland |
Jaylin Williams | 6-10 | 240 | PF | Arkansas | So. | |||||||
37 | Sacramento | Jean Montero | 6-2 | 175 | PG | Overtime Elite | ||||||||
38 | SAS via LAL |
Jake LaRavia | 6-8 | 235 | CF | Wake Forest | Jr. | |||||||
39 | CLE via SAS |
Wendell Moore | 6-5 | 215 | SF | Duke | Jr. | |||||||
40 | MIN via WAS | Josh Minott | 6-8 | 205 | SF | Memphis | Fr. | |||||||
41 | CHAR via NOP | Max Christie | 6-6 | 195 | SG | Michigan State | Fr. | |||||||
42 | New York | Julian Champagnie | 6-7 | 220 | SF | St. John’s | Jr. | |||||||
43 | LA Clippers | Terquavion Smith | 6-4 | 160 | PG | NC State | Fr. | |||||||
44 | Atlanta |
Khalifa Diop | 6-11 | 230 | C | Senegal | Intl. | |||||||
45 | Charlotte | Alondis Williams | 6-5 | 205 | PG | Wake Forest | Sr. | |||||||
46 | DET via BKN | Yannick Nzosa | 6-11 | 215 | C | Congo | Intl. | |||||||
47 | MEM via CLE | Andrew Nembhard | 6-5 | 195 | PG | Gonzaga | Sr. | |||||||
48 | MIN via CHI | Hugo Besson | 6-3 | 195 | PG | France | Intl. | |||||||
49 | Minnesota | Caleb Houstan | 6-8 | 205 | SG | Michigan | Fr. | |||||||
50 | GSW via TOR | Andrew Nembhard | 6-5 | 195 | PG | Gonzaga | Sr. | |||||||
51 | MIN via DEN | Keon Ellis | 6-6 | 175 | SG | Alabama | Sr. | |||||||
52 | NOP via UTAH | Trevion Williams | 6-10 | 255 | C | Purdue | Sr. | |||||||
53 | Boston | Orlando Robinson | 7-0 | 230 | C | Fresno State | Jr. | |||||||
54 | WAS via DAL | David Roddy | 6-5 | 255 | SG | Colorado Stste | Jr. | |||||||
55 | Golden State | Ron Harper Jr. | 6-6 | 245 | SG | Rutgers | Sr. | |||||||
56 | CLE via MIA | Ganriele Procida | 6-7 | 195 | SG | Italy | Intl. | |||||||
57 |
|
Kofi Cockburn | 7-0 | 285 | C | Illinois | Jr. | |||||||
58 | IND via PHX |
Matteo Spagnolo | 6-4 | 195 | CG | Italy | Intl. |