Updated (7/27/21)
NetScouts Basketball’s 2021 NBA Mock Draft as of July 27, 2021. This latest version was updated after a group of internatuonal players withdrew from the draft. Team needs have now been considered. Our mock draft is included among the top 2021 mock drafts in the nation on NBA.com.
Round 1
1 | Detroit | Cade Cunningham | 6-8 | 220 | PG | Oklahoma St. | Fr. |
2 | Houston | Jalen Green | 6-5 | 180 | SG | Ignite | G-League |
3 | Cleveland | Evan Mobley | 7-0 | 21 | C/PF | USC | Fr. |
4 | Toronto | Jalen Suggs | 6-4 | 205 | CG | Gonzaga | Fr. |
5 | Orlando | Scottie Barnes | 6-9 | 225 | SF | Florida St. | Fr. |
6 | Oklahoma City | Jonathan Kuminga | 6-8 | 205 | SF | Ignite | G-League. |
7 | GSW via MIN | James Bouknight | 6-5 | 205 | SG | UConn | So. |
8 | Orlando via CHI | Alperen Sengun | 6-10 | 240 | C | Turkey | Intl. |
9 | Sacramento | Franz Wagner | 6-9 | 220 | SF | Michigan | So. |
10 | MEM via NOP | Josh Giddey | 6-8 | 185 | PG | Australia | Intl. |
11 | Charlotte | Kai Jones | 6-11 | 220 | PF | Texas | So. |
12 | San Antonio | Keon Johnson | 6-5 | 185 | SG | Tennessee | Fr. |
13 | Indiana | Davion Mitchell | 6-1 | 185 | PG | Baylor | Jr. |
14 | Golden State | Chris Duarte | 6-6 | 210 | SG | Oregon | Sr. |
15 | Washington | Moses Moody | 6-6 | 205 | SG | Arkansas | Fr. |
16 | OKC via BOS | Usman Garuba | 6-8 | 230 | PF | Spain | Intl. |
17 | NOP via MEM | Corey Kispert | 6-7 | 220 | SG | Gonzaga | Sr. |
18 | OKC via MIA | Isaiah Jackson | 6-10 | 220 | PF | Kentucky | Fr. |
19 | New York | Cam Thomas | 6-4 | 210 | SG | LSU | Fr. |
20 | Atlanta | Trey Murphy III | 6-8 | 205 | SF | Virginia | Jr. |
21 | NYK via DAL | Jalen Johnson | 6-9 | 212 | SG | Duke | Fr. |
22 | LA Lakers | Ayo Dosunmu | 6-4 | 200 | CG | Illinois | Jr. |
23 | Houston via POR | Ziaire Williams | 6-8 | 185 | SF | Stanford | Fr. |
24 | Houston via MIL | Miles McBride | 6-2 | 200 | PG | West Virginia | So. |
25 | LA Clippers | Sharife Cooper | 6-0 | 180 | PG | Auburn | Fr. |
26 | Denver | Tre Mann | 6-5 | 210 | CG | Florida | So. |
27 | Brooklyn | Day’Ron Sharpe | 6-10 | 250 | C | No. Carolina | Fr. |
28 | Philadelphia |
Jaden Springer | 6-4 | 205 | CG | Tennessee | Fr. |
29 | Phoenix | Jared Butler | 6-3 | 185 | CG | Baylor | Sr. |
30 | Utah | Greg Brown | 6-9 | 205 | CF | Texas | Fr. |
Round 2
Team | Player | H | W | Pos. | School | Class | |||||||
31 | MIL via HOU | Bones Hyland | 6-3 | 170 | PG | VCU | So. | ||||||
32 | NYK via DET |
Josh Christopher | 6-5 | 205 | SF | Arizona State | Fr. | ||||||
33 | Orlando |
Josh Primo | 6-6 | 180 | SG | Alabama | Fr. | ||||||
34 | Oklahoma City | Herb Jones | 6-8 | 205 | SF | Alabama | Sr. | ||||||
35 | NOP via CLE | Filip Petrusev | 6-11 | 235 | C | Serbia | Intl. | ||||||
36 | OKC via MIN |
Isaiah Todd | 6-10 | 215 | SF | Ignite | G-League | ||||||
37 | DET via TOR | Quentin Grimes | 6-5 | 205 | SG | Houston | Jr. | ||||||
38 | CHI via NOP |
Daishon Nix | 6-5 | 225 | PG | Ignite | G-League | ||||||
39 | Sacramento |
Jeremiah Robinson-Earl | 6-9 | 230 | PF | Villanova | So. | ||||||
40 | NOP via CHI | Rokas Jokubaitis | 6-4 | 195 | PG | Lithuania | Intl. | ||||||
41 | San Antonio | Charles Bassey | 6-11 | 235 | C | W. Kentucky | Jr. | ||||||
42 | DEN via CHA | B.J. Boston | 6-7 | 185 | SG | Kentucky | Fr. | ||||||
43 | NOP via WAS | David Duke | 6-5 | 205 | PG | Providence | Jr. | ||||||
44 | BRK via IND |
Joel Ayayi | 6-5 | 180 | SG | Gonzaga | Jr. | ||||||
45 | Boston | David Johnson | 6-5 | 210 | PG | Louisville | So. | ||||||
46 | TOR via MEM | Vrenz Bleijenbergh | 6-10 | 210 | CF | Belgium | Intl. | ||||||
47 | TOR via GSW | Jason Preston | 6-4 | 190 | PG | Ohio | Jr. | ||||||
48 | ATL via MIA | JT Thor | 6-10 | 205 | SF | Auburn | Fr. | ||||||
49 | BKN via ATL | Neemias Queta | 7-0 | 248 | C | Utah State | Jr. | ||||||
50 | PHL via NYK | Kessler Edwards | 6-8 | 205 | CF | Pepperdine | Jr. | ||||||
51 | MEM via POR | Matthew Hurt | 6-9 | 235 | CF | Duke | So. | ||||||
52 | DET via LAL | Aaron Henry | 6-6 | 210 | SF | Michigan St. | Jr. | ||||||
53 | NOP via DAL | Luka Garza | 6-11 | 265 | C | Iowa | Sr. | ||||||
54 | IND via MIL | Austin Reeves | 6-5 | 205 | CG | Oklahoma | Sr. | ||||||
55 | OKC via DEN | Joe Weiskamp | 6-6 | 215 | SG | Iowa | Sr. | ||||||
56 | CHA via LAC | A. J. Lawson | 6-6 | 180 | SG | So. Carolina | Jr. | ||||||
57 | CHA via BKN | Jericho Sims | 6-10 | 250 | C | Texas | Sr. | ||||||
58 | NYK via PHL |
Sandro Mamukelashvili | 6-11 | 240 | PF | Seton Hall | Sr. | ||||||
59 | BKN via PHX |
E.J. Onu | 6-11 | 235 | C | Shawnee State | Jr. | ||||||
60 | IND via UTAH |
Juhann Begarin | 6-5 | 185 | SG | France | Intl. |
Updated (7/23/21)
NetScouts Basketball’s 2021 NBA Mock Draft as of July 23, 2021. This latest version was updated after a group of internatuonal players withdrew from the draft. Team needs have now been considered. Our mock draft is included among the top 2021 mock drafts in the nation on NBA.com.
Round 1
1 | Detroit | Cade Cunningham | 6-8 | 220 | PG | Oklahoma St. | Fr. |
2 | Houston | Evan Mobley | 7-0 | 210 | C/PF | USC | Fr. |
3 | Cleveland | Jalen Green | 6-5 | 180 | SG | Ignite | G-League |
4 | Toronto | Jalen Suggs | 6-4 | 205 | CG | Gonzaga | Fr. |
5 | Orlando | Scottie Barnes | 6-9 | 225 | SF | Florida St. | Fr. |
6 | Oklahoma City | Jonathan Kuminga | 6-8 | 205 | SF | Ignite | G-League. |
7 | GSW via MIN | James Bouknight | 6-5 | 205 | SG | UConn | So. |
8 | Orlando via CHI | Keon Johnson | 6-5 | 185 | SG | Tennessee | Fr. |
9 | Sacramento | Franz Wagner | 6-9 | 220 | SF | Michigan | So. |
10 | New Orleans | Davion Mitchell | 6-2 | 185 | PG | Baylor | Jr. |
11 | Charlotte | Kai Jones | 6-11 | 220 | PF | Texas | So. |
12 | San Antonio | Alperen Sengun | 6-10 | 240 | C | Turkey | Intl. |
13 | Indiana | Josh Giddey | 6-8 | 185 | PG | Australia | Intl. |
14 | Golden State | Usman Garuba | 6-8 | 230 | PF | Spain | Intl. |
15 | Washington | Moses Moody | 6-6 | 205 | SG | Arkansas | Fr. |
16 | OKC via BOS | Corey Kispert | 6-7 | 220 | SG | Gonzaga | Sr. |
17 | Memphis | Chris Duarte | 6-6 | 210 | SG | Oregon | Sr. |
18 | OKC via MIA | Isaiah Jackson | 6-10 | 220 | PF | Kentucky | Fr. |
19 | New York | Cam Thomas | 6-4 | 210 | SG | LSU | Fr. |
20 | Atlanta | Trey Murphy III | 6-8 | 205 | SF | Virginia | Jr. |
21 | NYK via DAL | Jalen Johnson | 6-9 | 212 | SG | Duke | Fr. |
22 | LA Lakers | Ayo Dosunmu | 6-4 | 200 | CG | Illinois | Jr. |
23 | Houston via POR | Ziaire Williams | 6-8 | 185 | SF | Stanford | Fr. |
24 | Houston via MIL | Miles McBride | 6-2 | 200 | PG | West Virginia | So. |
25 | LA Clippers | Sharife Cooper | 6-0 | 180 | PG | Auburn | Fr. |
26 | Denver | Tre Mann | 6-5 | 210 | CG | Florida | So. |
27 | Brooklyn | Day’Ron Sharpe | 6-10 | 250 | C | No. Carolina | Fr. |
28 | Philadelphia |
Jaden Springer | 6-4 | 205 | CG | Tennessee | Fr. |
29 | Phoenix | Jared Butler | 6-3 | 185 | CG | Baylor | Sr. |
30 | Utah | Greg Brown | 6-9 | 205 | CF | Texas | Fr. |
Round 2