Updated 6/26/24
NetScouts Basketball’s 2024 NBA Mock Draft is featured among the top nine mock drafts on NBA.com.
Last version pre-draft:
Round 1
1 | Atlanta | Zaccharie Risacher | 6-9 | 205 | SF | France | Intl. |
2 | Washington | Alex Sarr | 7-1 | 220 | PF/C | France | Intl. |
3 | Houston | Reed Sheppard | 6-3 | 185 | CG | Kentucky | Fr. |
4 | San Antonio | Stephon Castle | 6-6 | 200 | CG | UConn | Fr. |
5 | Detroit | Donovan Clingan | 7-2 | 265 | C | UConn | So. |
6 | Charlotte | Matas Buzelis | 6-10 | 195 | SF | G-League | Fr. |
7 | Portland | Rob Dillingham | 6-3 | 175 | CG | Kentucky | Fr. |
8 | San Antonio | Tidjane Salaun | 6-9 | 215 | CF | France | Intl. |
9 | Memphis | Dalton Knecht | 6-6 | 215 | SG | Tennessee | Sr. |
10 | Utah | Nikola Topic | 6-6 | 200 | PG | Serbia | Intl. |
11 | Chicago | Ron Holland | 6-8 | 200 | SF | G-League | |
12 | OKC | Cody Williams | 6-8 | 185 | SF | Colorado | Fr. |
13 | Sacramento | Ja’Kobe Walter | 6-5 | 180 | SG | Baylor | Fr. |
14 | Portland | Yves Missi | 6-11 | 230 | C | Baylor | Fr |
15 | Miami | Devin Carter | 6-3 | 195 | CG | Providence | Jr. |
16 | Philadephia | Tristan da Silva | 6-9 | 225 | SF | Colorado | Sr. |
17 | LA Lakers | Zach Edey | 7-4 | 299 | C | Purdue | Sr. |
18 | Orlando | Jared McCain | 6-3 | 196 | SG | Duke | Fr. |
19 | Toronto | Tyler Smith | 6-11 | 225 | PF/C | G-League | |
20 | Cleveland | Kyle Filipowski | 7-0 | 230 | PF | Duke | So. |
21 | New Orleans | Terrence Shannon | 6-6 | 220 | SF | Illinois | Sr. |
22 | Phoenix | Isaiah Collier | 6-3 | 205 | PG | USC | Fr. |
23 | Milwaukee | Johnny Furphy | 6-9 | 205 | SF | Kansas | Fr. |
24 | New York | Bub Carrington | 6-5 | 190 | PG | Pittsburgh | Fr. |
25 | New York | Ke’lel Ware | 7-0 | 225 | C | Indiana | So. |
26 | Washington | Kyshawn George | 6-8 | 205 | SF | Miami | Fr. |
27 | Minnesota | Jaylon Tyson | 6-7 | 215 | SF | California | Jr. |
28 | Denver |
Tyler Kolek | 6-3 | 195 | PG | Marquette | Sr. |
29 | Utah | Kevin McCullar Jr. | 6-6 | 210 | SF | Kansas | Sr. |
30 | Boston | Bobi Klintman | 6-9 | 212 | SF | Sweden | Intl. |
Round 2
Team | Player | H | W | Pos. | School | Class | ||||||||
31 | Toronto | Ryan Dunn | 6-8 | 215 | SF | Virginia | So. | |||||||
32 | Utah |
Justin Edwards | 6-7 | 180 | SF | Kentucky | Fr. | |||||||
33 | Milwaukee |
DeRon Holmes | 6-10 | 225 | PF | Dayton | Jr. | |||||||
34 | Portland | Baylor Scheierman | 6-7 | 205 | SF | Creighton | Sr. | |||||||
35 | San Antonio | Pacome Dadiet | 6-8 | 210 | SF | France | Intl. | |||||||
36 | Indiana |
Harrison Ingram | 6-7 | 230 | SF | No. Carolina | Jr. | |||||||
37 | Minnesota | Cam Christie | 6-6 | 190 | SG | Minnesota | Fr. | |||||||
38 | New York |
Oso Ighodaro | 6-11 | 235 | C | Marquette | Sr. | |||||||
39 | Memphis |
Melvin Ajinca | 6-8 | 215 | SF | France | Intl. | |||||||
40 | Portland | Adem Bona | 6-10 | 240 | C | UCLA | So. | |||||||
41 | Philadelphia | Jamal Shead | 6-1 | 200 | PG | Houston | Sr. | |||||||
42 | Charlotte | Nikola Djurisic | 6-8 | 185 | SG | Serbia | Intl. | |||||||
43 | Miami | Dillon Jones | 6-6 | 215 | SF | Weber State | Sr. | |||||||
44 | Houston |
Juan Nunez | 6-4 | 190 | PG | Spain | Intl. | |||||||
45 | Sacramento | KJ Simpson | 6-2 | 190 | PG | Colorado | Sr. | |||||||
46 | LA Clippers | Ulrich Chomche | 6-11 | 235 | C | NBA Academy | Intl. | |||||||
47 | Orlando | N’Faly Dante | 6-11 | 260 | C | Oregon | Sr. | |||||||
48 | San Antonio | A.J. Johnson | 6-5 | 165 | CG | Illawara (NBL) | ||||||||
49 | Indiana | Jonathan Mogbo | 6-7 | 220 | PF | San Francisco | Jr. | |||||||
50 | Indiana | Trentyn Flowers | 6-8 | 190 | CG | Adelaide (NBL) | ||||||||
51 | Washington | Tristan Newton | 6-5 | 195 | CG | UConn | Sr. | |||||||
52 | Golden State | Ajay Mitchell | 6-5 | 190 | PG | UCSB | Jr. | |||||||
53 | Detroit | Jaylen Wells | 6-7 | 210 | SF | Washington St. | Jr. | |||||||
54 | Boston | Jalen Bridges | 6-7 | 220 | SF | Baylor | Sr. | |||||||
55 | LA Lakers | Bronny James | 6-2 | 210 | CG | USC | Fr. | |||||||
56 | Denver | Antonio Reeves | 6-6 | 195 | SG | Kentucky | Sr. | |||||||
57 |
|
Enrique Freeman | 6-7 | 215 | CF | Akron | Sr. | |||||||
58 | Dallas |
Pelle Larsson | 6-5 | 210 | SG | Arizona | Sr. | |||||||