This has been updated as of May 13, 2013.
This is our “Big Board” of NBA Draft Prospects ranked 1-60, the number of draft picks. 30 NBA teams each selecting twice, give or take a few due to trades. Feel free to comment below and we’ll be updating every week or two through the NBA Draft.
| # | Name | HT | WT | Pos | Age | School/From | Comments |
| 1 | Anthony Bennett | 6’8 | 240 | PF | 19 | UNLV (Canada) | Powerful young guy improving rapidly |
| 2 | Alex Len | 7’1 | 235 | C | 19 | Maryland (Ukraine) | Long, talented athlete, good upside |
| 3 | Nerlens Noel | 6’11 | 215 | C | 18 | Kentucky | If he’s the “best” prospect, whywas his team average? |
| 4 | Otto Porter | 6’8 | 200 | SF | 19 | Georgetown | Good athlete with length, skilled all-around player |
| 5 | Ben McLemore | 6’5 | 200 | SG | 20 | Kansas | Athletic, skill level improving, good in open court |
| 6 | Victor Oladipo | 6’5 | 218 | SG | 20 | Indiana | High motor, athlete, strong & competes |
| 7 | Trey Burke | 6’1 | 180 | PG | 20 | Michigan | Winner, Leader…best days ahead of him |
| 8 | Cody Zeller | 6’11 | 215 | C | 19 | Indiana | Stronger & Better, needs face-up work, short arms |
| 9 | Rudy Gobert | 7’1 | 218 | C/PF | 20 | Cholet (France) | 7’9 wingspan, athletically gifted LONG guy |
| 10 | Mason Plumlee | 6’11 | 235 | C/PF | 22 | Duke | Good athlete, can rebound & run. Solid defender. |
| 11 | C.J. McCollum | 6’3 | 190 | CG | 21 | Lehigh | Shooter/Scorer, smart player, a bit undersized SG |
| 12 | Michael Carter-Williams | 6’5 | 180 | PG | 21 | Syracuse | Good length at PG, good transition passer, ? stroke |
| 13 | Shabazz Muhammad | 6’6 | 225 | SF | 20 | UCLA | Not as athletic as most think, -avg. body, others like him |
| 14 | Kelly Olynyk | 7’0 | 240 | C/PF | 21 | Gonzaga (Canada) | Improved immensely, perimeter skilled big man |
| 15 | Dario Saric | 6’10 | 225 | SF | 18 | Cibona (Croatia) | Smart, son of a coach, big & skilled Euro |
| 16 | Dennis Schroeder | 6’2 | 168 | PG | 19 | Braunschweig (Germany) | Quick, athletic, passes well. Impressed at Hoop Summit. |
| 17 | Jeff Withey | 7’0 | 240 | C | 22 | Kansas | Good size, Defender & Shot blocker, smart. |
| 18 | Giannis Adetokumbo | 6’9 | 200 | CF | 18 | Filathitikos (Greece) | Impressive physically, can play four positions in time. |
| 19 | Steven Adams | 6’11 | 245 | C | 19 | Pitt (New Zealand) | Big body, raw skills, good upside due to athletic size |
| 20 | Sergey Karasev | 6’7 | 205 | SF | 19 | BC Triumph (Russia) | Lefty, 3 shooter/range set, slashes & passes well |
| 21 | Gorgui Deng | 6’11 | 235 | C | 22 | Louisville (Senegal) | 7’5 wingspan, shot-blocker & rebounder, runs floor |
| 22 | Jamaal Franklin | 6’5 | 195 | SF | 21 | San Diego State | Big time athlete, leaper, defender & transition finisher |
| 23 | Archie Goodwin | 6’5 | 195 | SG | 18 | Kentucky | Explosive athlete, hops, slasher & transition scorer |
| 24 | C.J. Leslie | 6’9 | 210 | F | 21 | NC State | Long arms, Tweener. Josh Howard or David West? |
| 25 | Tim Hardaway Jr. | 6’5 | 195 | SG | 20 | Michigan | Scorer, good mid-range pull-up, some combo skills |
| 26 | Lucas Nogueira | 6’11 | 220 | PF/C | 20 | Estudiantes (Spain) | Brazilian, talented length, needs strength |
| 27 | Allen Crabbe | 6’6 | 200 | SG | 20 | Cal | Scores efficiently, good G rebounder, solid athlete |
| 28 | Shane Larkin | 5’11 | 162 | PG | 20 | Miami (FL) | Very mature, runs offense well, good shooting range |
| 29 | Kenny Kadji | 6’11 | 240 | PF | 24 | Miami | Long & pretty athletic, good shooter w/hand skills |
| 30 | Tony Mitchell | 6’8 | 235 | SF | 20 | North Texas | Sliding…Needs to step up his game if he’s this good |
| 31 | Brandon Paul | 6’4 | 200 | SG | 21 | Illinois | Range, scorer, good athletic ability, some combo |
| 32 | Kentavious Caldwell-Pope | 6’5 | 185 | SG | 20 | Georgia | Shooter with potential, improved towards end of season |
| 33 | Livio-Jean Charles | 6’9 | 217 | CF | 19 | Villeurbanne (France) | 27+13 at Hoop Summit. Long, lean, good D, shines in transition |
| 34 | Lorenzo Brown | 6’4 | 185 | PG | 22 | NC State | Point Guard with size, solid athletically, sees floor |
| 35 | Myck Kabongo | 6’1 | 170 | PG | 20 | Texas (Canada) | QB type PG pass first, Good quicks, transition ability |
| 36 | Mike Muscala | 6’11 | 230 | C/PF | 21 | Bucknell | Footwork & skill, scores inside, mid-range, good %’s |
| 37 | Mouhammadou Jaiteh | 6’11 | 250 | C | 18 | Boulogne (France) | Great frame, LONG, next INSEP guy to NBA, next Biyombo? |
| 38 | Erick Green | 6’3 | 195 | CG | 22 | Virginia Tech | Big time scorer, can play both guard spots |
| 39 | Tony Snell | 6’7 | 200 | SF | 21 | New Mexico | Long with shooting range. Similar to Kawhi Leonard? |
| 40 | Reggie Bullock | 6’5 | 190 | SG | 22 | North Carolina | Shooter needs more consistency, has a chance |
| 41 | Alex Abrines | 6’5 | 200 | SG | 20 | Barcelona (Spain) | ‘11 European U18 MVP, now playing on elite EL team |
| 42 | Andre Roberson | 6’7 | 205 | F | 21 | Colorado | Reboun.der, skill set?, Wannabe Kenneth Faried |
| 43 | Bojan Dubljevic | 6’10 | 245 | PF/C | 21 | Valencia (Spain) | Via Montenegro, Big & rough, good shooter i.e. Garbo/Okur |
| 44 | Marko Todorovic | 6’11 | 240 | C | 21 | Barcelona (Spain) | Big with potential, Draft and stash in Europe pick. |
| 45 | B.J. Young | 6’3 | 165 | PG | 19 | Arkansas | Scoring guard, thin, I’m still not sold… |
| 46 | Nemanja Nedovic | 6’4 | 195 | PG | 21 | Rytas (Lithuania) | Serbian is one of the best athletes available, slasher |
| 47 | Deshaun Thomas | 6’7 | 220 | SF | 21 | Ohio State | Lefty, consistency has been issue, was over hyped |
| 48 | Isaiah Canaan | 6’0 | 190 | PG | 21 | Murray State | Small PG, can score, decent range, good Pick/Roll |
| 49 | Ray McCallum | 6’2 | 190 | PG | 21 | Detroit | We’d talk about him lots more if he was on top-15 club |
| 50 | Ryan Kelly | 6’11 | 240 | PF | 21 | Duke | Stretch 4, 3-shooter, smart D. Just look around NBA |
| 51 | Erik Murphy | 6’10 | 225 | PF | 22 | Florida | Shoots it, stretch 4 with good size, pick & pop guy |
| 52 | Solomon Hill | 6’7 | 230 | SF | 21 | Arizona | Competes, strong, good defender with decent ability |
| 53 | Nate Wolters | 6’4 | 190 | PG | 21 | South Dakota State | Bigger PG option compared to most on board. |
| 54 | Jackie Carmichael | 6’9 | 241 | PF | 23 | Illinois State | Big body who can bang and step out, produced this year. |
| 55 | James Ennis | 6’7 | 210 | SF | 22 | Long Beach State | Versatile, athletic wing, impressed at Portsmouth |
| 56 | Robert Covington | 6’9 | 204 | CF | 22 | Tennessee State | Long, lean with skills, also impressed at Portsmouth |
| 57 | Richard Howell | 6’8 | 250 | PF | 22 | NC State | Big strong guy who can defend the low block and rebound |
| 58 | Glen Rice Jr. | 6’5 | 206 | SG | 22 | Rio Grande (D-League) | Former Ga. Tech player stepped up in D-League playoffs |
| 59 | Trevor Mbekwe | 6’8 | 245 | PF | 24 | Minnesota | Strong, good rebounder, battled thru injuries |
| 60 | Augusto Lima | 6’9 | 240 | PF | 21 | Unicaja (Spain) | Powerful, long Brazilian. MVP of ’11 adidas Eurocamp |
16 players on our original board elected to return to college. This update reflects that movement as well as analysis from the Portsmouth Invitational and the Nike Hoop Summit.
On The Bubble:
Matthew Dellavedova, 6’4 190 PG St. Mary’s (via Australia) – started in Olympics, shoots 3, great passer, high IQ
Elias Harris, 6’8 240 PF Gonzaga (via Germany) – wasn’t he supposed to be a lottery pick a few years ago?
Jared Berggren, 6’10 245 PF/C Wisconsin – Sneaky athletic. Fundamentally sound “Bo Ryan” big guy who can shoot face-up.
Out:
Phil Pressey, 5’11 165 PG (21) Missouri – Tiny PG who would be a career backup IF he made it, can duplicate this in Free-Agency
Our draft board is featured on Hit the Boards.com and NBA Mock Draft Database and will soon be on The Hoop Doctors.com and DC Pro Sports Report as well as other aggregate draft board sites.










